
CA Foundation Syllabus 2025
The CA Foundation program consists of four main sections, each covering specific subjects. Here’s a list of the topics you need to learn for each of the four papers in the CA Foundation syllabus . To succeed in the exam, you’ll need to thoroughly understand CA Syllabus and master these subjects during your course.
CA Foundation Paper 1: Principles and Practice of Accounting
The CA Foundation Paper 1 consists of two modules with a total of 10 chapters. Here’s a list of the chapter names for your reference:
CA Foundation Module-1 | CA Foundation Module-2 |
---|---|
Chapter 1: Theoretical Framework | Chapter 7: Preparation of Final Accounts of Sole Proprietors |
Chapter 2: Accounting Process | Chapter 8: Partnership Accounts |
Chapter 3: Bank Reconciliation Statement | Chapter 9: Financial Statements of Not-for-Profit Organizations |
Chapter 4: Inventories | Chapter 10: Company Accounts |
Chapter 5: Concept and Accounting of Depreciation | |
Chapter 6: Accounting for Special Transactions |
CA Foundation Paper-2: Business Laws and Business Correspondence and Reporting
The CA Foundation exam is divided into two main sections. Section 1 consists of 5 papers, while Section 2 includes 13 papers. To prepare for the exam, you’ll need to cover specific chapters within a designated timeframe to be eligible to take the Foundation exam.
Paper 1 Sec A: Business Laws | Paper 2 Sec B: Business Correspondence and Reporting |
---|---|
Chapter 1: The Indian Contract Act, 1872 | Chapter 1: Communication |
Chapter 2: The Sale of Goods Act, 1930 | Chapter 2: Sentence Types and Direct-Indirect, Active-Passive Speech |
Chapter 3: The Indian Partnership Act, 1932 | Chapter 3: Vocabulary |
Chapter 4: The Limited Liability Partnership Act, 2008 | Chapter 4: Comprehension Passages |
Chapter 5: The Companies Act, 2013 | |
Chapter 5: Note Making | |
Chapter 6: Introduction to Basics of Writing | |
Chapter 7: Precis Writing | |
Chapter 8: Article Writing | |
Chapter 9: Report Writing | |
Chapter 10: Writing Formal Letters and Official Communication | |
Chapter 11: Writing Formal Mails | |
Chapter 12: Resume Writing | |
Chapter 13: Meetings |
CA Foundation Paper-3: Business Mathematics, Logical Reasoning and Statistics
The CA Foundation Paper 3 is divided into three parts. Part 1 consists of 8 chapters, part 2 includes 5 chapters, and part 3 contains 6 chapters. Let’s take a look at the names of these chapters:
Part A: Business Mathematics | Part B: Logical Reasoning | Part-C: Statistics |
---|---|---|
Chapter 1: Ratio and Proportion, Indices, Logarithms | Chapter 9: Number Series, Coding and Decoding and Odd Man Out | Chapter 14: Statistical Description of Data |
Chapter 2: Equations and Matrices | Chapter 10: Direction Tests | Chapter 15: Measures of Central Tendency and Dispersion |
Chapter 3: Linear Inequalities | Chapter 11: Seating Arrangements | Chapter 16 : Probability |
Chapter 4: Time Value of Money | Chapter 12: Blood Relations | Chapter 17: Theoretical Distributions |
Chapter 5: Basic Concepts of Permutations and Combinations | Chapter 13: Syllogism | Chapter 18: Correlation And Regression |
Chapter 6: Sequence and Series - Arithmetic and Geometric Progressions | Chapter 19: Index Number and Time Series | |
Chapter 7: Sets, Functions and Relations | ||
Chapter 8: Basic Concepts of Differential and Integral Calculus |
CA Foundation Paper-4: Business Economics and Business and Commercial Knowledge
The CA Foundation paper 4 consists of two parts. Part 1 contains 5 chapters, while Part 2 comprises 6 chapters. Here are the names of the chapters of CA Syllabus:
Part I: Business Economics | Part 2: Business and Commercial Knowledge |
---|---|
Chapter 1: Nature & Scope of Business Economics | Chapter 1: Business and Commercial Knowledge – An Introduction |
Chapter 2: Theory of Demand and Supply | Chapter 2: Business Environment |
Chapter 3: Theory of Production and Cost | Chapter 3: Business Organizations |
Chapter 4: Meaning and Types of Markets | Chapter 4: Government Policies for Business Growth |
Chapter 5: Business Cycles | Chapter 5: Organizations Facilitating Business |
Chapter 6: Common Business Terminologies |