| Class Mode | Google Drive & LIVE |
|---|---|
| Faculty Name | CA Pranav Popat CA Mohnish Vora CA Deepika Rathi |
| Subject | Cost and Management Accounting Financial Management & Strategic Management Audit |
| No Of Lecture | COST – 80 | FM & SM 113 | AUDIT – 79 Lectures |
| Duration | Cost:- 220 hrs. | FM & SM- 235 hrs. | Audit:-114 hrs. |
| Books | Hard Copy of Books |
| Views & Validity | 3 Views and 12 Months |
| Video Languages | Hindi & English Mix |
| Validity Starts from | Date of Activation |
| Video run on | Windows Laptop / Android Mobile |
| Doubt Solving platform |
Sale!
CA INTER – COST & FM-SM & AUDIT (Regular Batch) for May/Sep 2026 & Jan 2027 Exams by CA PANAV POPAT, CA MOHNISH VORA & CA DEEPIKA RATHI
Original price was: ₹24,000.00.₹21,600.00Current price is: ₹21,600.00.
| Batch | Batch 1 – Latest July 2025 Recording, Batch 2 – Starting March 2026 Recording |
|---|---|
| Class Mode | |
| Attempts | |
| Views | |
| Validity |







Reviews
There are no reviews yet.